BUT🇬🇧 British2000–2017
2009 World Champion. Won 15 of 307 starts across 18 seasons, and outscored Rubens Barrichello over 70 races together.
8 fastest laps (recorded 1958–59 and 2004 on) · Ranks are all-time since 1958.
Career points re-scored with today's table. 2009: 95 → 239.5. Replay 2009 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2017 | McLaren | 24 | 0 | 0 | 0 | Stoffel Vandoorne |
| 2016 | McLaren | 15 | 21 | 0 | 0 | Fernando Alonso, Stoffel Vandoorne |
| 2015 | McLaren | 16 | 16 | 0 | 0 | Fernando Alonso, Kevin Magnussen |
| 2014 | McLaren | 8 | 126 | 0 | 1 | Kevin Magnussen |
| 2013 | McLaren | 9 | 73 | 0 | 0 | Sergio Pérez |
| 2012 | McLaren | 5 | 188 | 3 | 6 | Lewis Hamilton |
| 2011 | McLaren | 2 | 270 | 3 | 12 | Lewis Hamilton |
| 2010 | McLaren | 5 | 214 | 2 | 7 | Lewis Hamilton |
| 2009 | Brawn | 1 | 95 | 6 | 9 | Rubens Barrichello |
| 2008 | Honda | 18 | 3 | 0 | 0 | Rubens Barrichello |
| 2007 | Honda | 15 | 6 | 0 | 0 | Rubens Barrichello |
| 2006 | Honda | 6 | 56 | 1 | 3 | Rubens Barrichello |
| 2005 | BAR | 9 | 37 | 0 | 2 | Takuma Sato, Anthony Davidson |
| 2004 | BAR | 3 | 85 | 0 | 10 | Takuma Sato |
| 2003 | BAR | 9 | 17 | 0 | 0 | Jacques Villeneuve, Takuma Sato |
| 2002 | Renault | 7 | 14 | 0 | 0 | Jarno Trulli |
| 2001 | Benetton | 17 | 2 | 0 | 0 | Giancarlo Fisichella |
| 2000 | Williams | 8 | 12 | 0 | 0 | Ralf Schumacher |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.