FIS🇮🇹 Italian1996–2009
Won 3 of 230 starts across 14 seasons, and outscored Alexander Wurz over 49 races together.
1 fastest lap (recorded 1958–59 and 2004 on) · Ranks are all-time since 1958.
Career points re-scored with today's table. 2006: 72 → 183. Replay 2006 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2009 | Force India / Ferrari | 15 | 8 | 0 | 1 | Adrian Sutil, Kimi Räikkönen |
| 2008 | Force India | 19 | 0 | 0 | 0 | Adrian Sutil |
| 2007 | Renault | 8 | 21 | 0 | 0 | Heikki Kovalainen |
| 2006 | Renault | 4 | 72 | 1 | 5 | Fernando Alonso |
| 2005 | Renault | 5 | 58 | 1 | 3 | Fernando Alonso |
| 2004 | Sauber | 11 | 22 | 0 | 0 | Felipe Massa |
| 2003 | Jordan | 12 | 12 | 1 | 1 | Ralph Firman, Zsolt Baumgartner |
| 2002 | Jordan | 11 | 7 | 0 | 0 | Takuma Sato |
| 2001 | Benetton | 11 | 8 | 0 | 1 | Jenson Button |
| 2000 | Benetton | 6 | 18 | 0 | 3 | Alexander Wurz |
| 1999 | Benetton | 9 | 13 | 0 | 1 | Alexander Wurz |
| 1998 | Benetton | 9 | 16 | 0 | 2 | Alexander Wurz |
| 1997 | Jordan | 8 | 20 | 0 | 2 | Ralf Schumacher |
| 1996 | Minardi | 19 | 0 | 0 | 0 | Pedro Lamy |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.