F1 Points Calculator - 1967 Season
Explore the 1967 Formula 1 World Championship results and simulate alternative
standings. Use our drag-and-drop calculator to replay Denny Hulme's title against his own team boss. Scoring is 9-6-4-3-2-1, split into two halves: a driver's best five of the first six races plus best four of the last five.
1967 F1 Season Highlights
- 11 rounds, opening at Kyalami, South Africa and closing at the Mexican GP
- Denny Hulme wins the World Championship (51 pts) for Brabham-Repco, New Zealand's only champion
- Jack Brabham P2 (46 pts), beaten by his own driver
- Jim Clark P3 (41 pts) won four times, first at Zandvoort on the debut of the Lotus 49 and the Ford-Cosworth DFV
- Brabham-Repco win the Constructors' Cup (63 pts to Lotus-Ford's 44)
- Dan Gurney won at Spa in his own Eagle, and John Surtees won Monza by 0.2 seconds in the Honda
- Lorenzo Bandini died after a fiery crash at Monaco
- 9-6-4-3-2-1 points system, split season (best 5 of the first 6 + best 4 of the last 5). Constructors counted only each team's best car
- No Sprint races, no fastest lap bonus point
Scoring Notes for 1967
One-off rulings, race-day anomalies, and data quirks that affect how points are awarded this season.
-
[Race]
German GP — Formula 2 cars in the field:
Formula 2 cars ran alongside the F1 field. F1 cars were scored by their position among F1 cars only, so Jackie Oliver (F2) scores nothing and Jo Bonnier and Guy Ligier take the points for 5th and 6th.
Other Seasons
- Current Season Calculator
- 2020s: 2025 F1 Season, 2024 F1 Season, 2023 F1 Season, 2022 F1 Season, 2021 F1 Season, 2020 F1 Season
- 2010s: 2019 F1 Season, 2018 F1 Season, 2017 F1 Season, 2016 F1 Season, 2015 F1 Season, 2014 F1 Season, 2013 F1 Season, 2012 F1 Season, 2011 F1 Season, 2010 F1 Season
- 2000s: 2009 F1 Season, 2008 F1 Season, 2007 F1 Season, 2006 F1 Season, 2005 F1 Season, 2004 F1 Season, 2003 F1 Season, 2002 F1 Season, 2001 F1 Season, 2000 F1 Season
- 1990s: 1999 F1 Season, 1998 F1 Season, 1997 F1 Season, 1996 F1 Season, 1995 F1 Season, 1994 F1 Season, 1993 F1 Season, 1992 F1 Season, 1991 F1 Season, 1990 F1 Season
- 1980s: 1989 F1 Season, 1988 F1 Season, 1987 F1 Season, 1986 F1 Season, 1985 F1 Season, 1984 F1 Season, 1983 F1 Season, 1982 F1 Season, 1981 F1 Season, 1980 F1 Season
- 1970s: 1979 F1 Season, 1978 F1 Season, 1977 F1 Season, 1976 F1 Season, 1975 F1 Season, 1974 F1 Season, 1973 F1 Season, 1972 F1 Season, 1971 F1 Season, 1970 F1 Season
- 1960s: 1969 F1 Season, 1968 F1 Season, 1966 F1 Season, 1965 F1 Season, 1964 F1 Season, 1963 F1 Season, 1962 F1 Season, 1961 F1 Season, 1960 F1 Season
- 1950s: 1959 F1 Season, 1958 F1 Season
FAQ & Help Guide
Created by Chyuang |
View on GitHub