F1 Points Calculator - 1966 Season
Explore the 1966 Formula 1 World Championship results and simulate alternative
standings. Use our drag-and-drop calculator to replay the first year of the 3-litre formula, when Jack Brabham won the title in a car he built himself. Scoring is 9-6-4-3-2-1 with only a driver's best five results counting.
1966 F1 Season Highlights
- 9 rounds, opening at Monaco and closing at the Mexican GP
- Jack Brabham wins his third World Championship (42 pts), the only driver to win it in a car bearing his own name, with four wins in a row mid-season
- John Surtees P2 (28 pts) won at Spa for Ferrari, left the team after a row at Le Mans, and won again in Mexico for Cooper-Maserati
- Jochen Rindt P3 (22 pts) for Cooper-Maserati
- Brabham-Repco win the Constructors' Cup (42 pts to Ferrari's 31)
- Jackie Stewart's crash at a rain-soaked Spa started his campaign for driver safety. McLaren and Eagle made their debuts
- The 3-litre formula begins, known as the 'return to power'
- 9-6-4-3-2-1 points system, best five results count. Constructors counted only each team's best car
- No Sprint races, no fastest lap bonus point
Scoring Notes for 1966
One-off rulings, race-day anomalies, and data quirks that affect how points are awarded this season.
-
[Race]
Monaco GP — only four finishers scored:
Only four cars were classified. Richie Ginther (listed 5th after retiring) and Guy Ligier (running, but too far behind) score nothing.
-
[Race]
Belgian GP — Ligier not classified:
Guy Ligier was running at the finish but too far behind to be classified, so he scores nothing.
Other Seasons
- Current Season Calculator
- 2020s: 2025 F1 Season, 2024 F1 Season, 2023 F1 Season, 2022 F1 Season, 2021 F1 Season, 2020 F1 Season
- 2010s: 2019 F1 Season, 2018 F1 Season, 2017 F1 Season, 2016 F1 Season, 2015 F1 Season, 2014 F1 Season, 2013 F1 Season, 2012 F1 Season, 2011 F1 Season, 2010 F1 Season
- 2000s: 2009 F1 Season, 2008 F1 Season, 2007 F1 Season, 2006 F1 Season, 2005 F1 Season, 2004 F1 Season, 2003 F1 Season, 2002 F1 Season, 2001 F1 Season, 2000 F1 Season
- 1990s: 1999 F1 Season, 1998 F1 Season, 1997 F1 Season, 1996 F1 Season, 1995 F1 Season, 1994 F1 Season, 1993 F1 Season, 1992 F1 Season, 1991 F1 Season, 1990 F1 Season
- 1980s: 1989 F1 Season, 1988 F1 Season, 1987 F1 Season, 1986 F1 Season, 1985 F1 Season, 1984 F1 Season, 1983 F1 Season, 1982 F1 Season, 1981 F1 Season, 1980 F1 Season
- 1970s: 1979 F1 Season, 1978 F1 Season, 1977 F1 Season, 1976 F1 Season, 1975 F1 Season, 1974 F1 Season, 1973 F1 Season, 1972 F1 Season, 1971 F1 Season, 1970 F1 Season
- 1960s: 1969 F1 Season, 1968 F1 Season, 1967 F1 Season, 1965 F1 Season, 1964 F1 Season, 1963 F1 Season, 1962 F1 Season, 1961 F1 Season, 1960 F1 Season
- 1950s: 1959 F1 Season, 1958 F1 Season
FAQ & Help Guide
Created by Chyuang |
View on GitHub