F1 Points Calculator - 1968 Season
Explore the 1968 Formula 1 World Championship results and simulate alternative
standings. Use our drag-and-drop calculator to replay the three-way title decider in Mexico. Scoring is 9-6-4-3-2-1 with a split season: a driver's best five of the first six races plus best five of the last six.
1968 F1 Season Highlights
- 12 rounds, opening at Kyalami and closing at the Mexican GP
- Graham Hill wins his second World Championship (48 pts), carrying Lotus after Jim Clark was killed in an F2 race at Hockenheim in April
- Jackie Stewart P2 (36 pts) for Ken Tyrrell's Matra-Ford. His win in fog at the Nürburgring came by four minutes
- Denny Hulme P3 (33 pts) for McLaren, the third man in the Mexico decider
- Lotus-Ford win the Constructors' Cup (62 pts to McLaren-Ford's 49)
- Gold Leaf Team Lotus brought sponsor liveries to F1, and wings appeared on the cars. Bruce McLaren gave his team its first win at Spa
- Jacky Ickx won his first race at a wet Rouen, where Jo Schlesser was killed. Jo Siffert's British GP win was the last for a privately entered car
- 9-6-4-3-2-1 points system, split season (best 5 + best 5). Constructors counted only each team's best car
- No Sprint races, no fastest lap bonus point
Scoring Notes for 1968
One-off rulings, race-day anomalies, and data quirks that affect how points are awarded this season.
-
[Race]
Spanish GP — 6th place not a finisher:
Bruce McLaren was classified 6th after retiring, which did not score.
-
[Race]
Monaco GP — 6th place not a finisher:
John Surtees was classified 6th after retiring, which did not score.
Other Seasons
- Current Season Calculator
- 2020s: 2025 F1 Season, 2024 F1 Season, 2023 F1 Season, 2022 F1 Season, 2021 F1 Season, 2020 F1 Season
- 2010s: 2019 F1 Season, 2018 F1 Season, 2017 F1 Season, 2016 F1 Season, 2015 F1 Season, 2014 F1 Season, 2013 F1 Season, 2012 F1 Season, 2011 F1 Season, 2010 F1 Season
- 2000s: 2009 F1 Season, 2008 F1 Season, 2007 F1 Season, 2006 F1 Season, 2005 F1 Season, 2004 F1 Season, 2003 F1 Season, 2002 F1 Season, 2001 F1 Season, 2000 F1 Season
- 1990s: 1999 F1 Season, 1998 F1 Season, 1997 F1 Season, 1996 F1 Season, 1995 F1 Season, 1994 F1 Season, 1993 F1 Season, 1992 F1 Season, 1991 F1 Season, 1990 F1 Season
- 1980s: 1989 F1 Season, 1988 F1 Season, 1987 F1 Season, 1986 F1 Season, 1985 F1 Season, 1984 F1 Season, 1983 F1 Season, 1982 F1 Season, 1981 F1 Season, 1980 F1 Season
- 1970s: 1979 F1 Season, 1978 F1 Season, 1977 F1 Season, 1976 F1 Season, 1975 F1 Season, 1974 F1 Season, 1973 F1 Season, 1972 F1 Season, 1971 F1 Season, 1970 F1 Season
- 1960s: 1969 F1 Season, 1967 F1 Season, 1966 F1 Season, 1965 F1 Season, 1964 F1 Season, 1963 F1 Season, 1962 F1 Season, 1961 F1 Season, 1960 F1 Season
- 1950s: 1959 F1 Season, 1958 F1 Season
FAQ & Help Guide
Created by Chyuang |
View on GitHub