SCH๐ฉ๐ช German1997โ2007
Won 6 of 179 starts across 11 seasons, and was outscored by Juan Pablo Montoya over 59 races together.
1 fastest lap (recorded 1958โ59 and 2004 on).
Career points re-scored with today's table. 2002: 42 โ 157 (4th โ 5th). Replay 2002 in the calculator โ
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2007 | Toyota | 16 | 5 | 0 | 0 | Jarno Trulli |
| 2006 | Toyota | 10 | 20 | 0 | 1 | Jarno Trulli |
| 2005 | Toyota | 6 | 45 | 0 | 2 | Jarno Trulli |
| 2004 | Williams | 9 | 24 | 0 | 1 | Juan Pablo Montoya |
| 2003 | Williams | 5 | 58 | 2 | 3 | Juan Pablo Montoya |
| 2002 | Williams | 4 | 42 | 1 | 6 | Juan Pablo Montoya |
| 2001 | Williams | 4 | 49 | 3 | 5 | Juan Pablo Montoya |
| 2000 | Williams | 5 | 24 | 0 | 3 | Jenson Button |
| 1999 | Williams | 6 | 35 | 0 | 3 | Alessandro Zanardi |
| 1998 | Jordan | 10 | 14 | 0 | 2 | Damon Hill |
| 1997 | Jordan | 11 | 13 | 0 | 1 | Giancarlo Fisichella |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.