SUT🇩🇪 German2007–2014
Scored 124 points from 128 starts across 7 seasons, and was outscored by Paul di Resta over 38 races together.
1 fastest lap (recorded 1958–59 and 2004 on).
Career points re-scored with today's table. 2009: 5 → 15. Replay 2009 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2014 | Sauber | 18 | 0 | 0 | 0 | Esteban Gutiérrez |
| 2013 | Force India | 13 | 29 | 0 | 0 | Paul di Resta |
| 2011 | Force India | 9 | 42 | 0 | 0 | Paul di Resta |
| 2010 | Force India | 11 | 47 | 0 | 0 | Vitantonio Liuzzi |
| 2009 | Force India | 17 | 5 | 0 | 0 | Giancarlo Fisichella, Vitantonio Liuzzi |
| 2008 | Force India | 21 | 0 | 0 | 0 | Giancarlo Fisichella |
| 2007 | Spyker | 19 | 1 | 0 | 0 | Christijan Albers, Sakon Yamamoto |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.