VIL🇨🇦 Canadian1996–2006
1997 World Champion. Won 11 of 163 starts across 11 seasons, and outscored Olivier Panis over 34 races together.
Ranks are all-time since 1958.
Career points re-scored with today's table. 1997: 81 → 222. Replay 1997 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2006 | BMW Sauber | 15 | 7 | 0 | 0 | Nick Heidfeld |
| 2005 | Sauber | 14 | 9 | 0 | 0 | Felipe Massa |
| 2004 | Renault | 21 | 0 | 0 | 0 | Fernando Alonso |
| 2003 | BAR | 16 | 6 | 0 | 0 | Jenson Button |
| 2002 | BAR | 12 | 4 | 0 | 0 | Olivier Panis |
| 2001 | BAR | 7 | 12 | 0 | 2 | Olivier Panis |
| 2000 | BAR | 7 | 17 | 0 | 0 | Ricardo Zonta |
| 1999 | BAR | 22 | 0 | 0 | 0 | Ricardo Zonta, Mika Salo |
| 1998 | Williams | 5 | 21 | 0 | 2 | Heinz-Harald Frentzen |
| 1997 | Williams | 1 | 81 | 7 | 8 | Heinz-Harald Frentzen |
| 1996 | Williams | 2 | 78 | 4 | 11 | Damon Hill |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.