HEI🇩🇪 German2000–2011
13 podiums from 183 starts across 12 seasons, best result 2nd, and outscored Robert Kubica over 57 races together.
2 fastest laps (recorded 1958–59 and 2004 on).
Career points re-scored with today's table. 2007: 61 → 151. Replay 2007 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2011 | Renault | 11 | 34 | 0 | 1 | Vitaly Petrov |
| 2010 | Sauber | 18 | 6 | 0 | 0 | Kamui Kobayashi |
| 2009 | BMW Sauber | 13 | 19 | 0 | 1 | Robert Kubica |
| 2008 | BMW Sauber | 6 | 60 | 0 | 4 | Robert Kubica |
| 2007 | BMW Sauber | 5 | 61 | 0 | 2 | Robert Kubica, Sebastian Vettel |
| 2006 | BMW Sauber | 9 | 23 | 0 | 1 | Jacques Villeneuve, Robert Kubica |
| 2005 | Williams | 11 | 28 | 0 | 3 | Mark Webber |
| 2004 | Jordan | 18 | 3 | 0 | 0 | Giorgio Pantano, Timo Glock |
| 2003 | Sauber | 14 | 6 | 0 | 0 | Heinz-Harald Frentzen |
| 2002 | Sauber | 10 | 7 | 0 | 0 | Felipe Massa, Heinz-Harald Frentzen |
| 2001 | Sauber | 8 | 12 | 0 | 1 | Kimi Räikkönen |
| 2000 | Prost | 20 | 0 | 0 | 0 | Jean Alesi |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.