WEB🇦🇺 Australian2002–2013
Won 9 of 216 starts across 12 seasons, and was outscored by Sebastian Vettel over 94 races together.
19 fastest laps (recorded 1958–59 and 2004 on) · Ranks are all-time since 1958.
Career points re-scored with today's table. 2009: 69.5 → 170. Replay 2009 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2013 | Red Bull | 3 | 199 | 0 | 8 | Sebastian Vettel |
| 2012 | Red Bull | 6 | 179 | 2 | 4 | Sebastian Vettel |
| 2011 | Red Bull | 3 | 258 | 1 | 10 | Sebastian Vettel |
| 2010 | Red Bull | 3 | 242 | 4 | 10 | Sebastian Vettel |
| 2009 | Red Bull | 4 | 69.5 | 2 | 8 | Sebastian Vettel |
| 2008 | Red Bull | 11 | 21 | 0 | 0 | David Coulthard |
| 2007 | Red Bull | 12 | 10 | 0 | 1 | David Coulthard |
| 2006 | Williams | 14 | 7 | 0 | 0 | Nico Rosberg |
| 2005 | Williams | 10 | 36 | 0 | 1 | Nick Heidfeld, Antônio Pizzonia |
| 2004 | Jaguar | 13 | 7 | 0 | 0 | Christian Klien |
| 2003 | Jaguar | 10 | 17 | 0 | 0 | Antônio Pizzonia, Justin Wilson |
| 2002 | Minardi | 16 | 2 | 0 | 0 | Alex Yoong, Anthony Davidson |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.