🇺🇸 American1964–1974
Won 2 of 29 starts across 5 seasons, and was outscored by Denny Hulme over 23 races together.
Career points re-scored with today's table. 1973: 38 → 139. Replay 1973 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1974 | Shadow | 50 | 0 | 0 | 0 | Jean-Pierre Jarier |
| 1973 | McLaren | 5 | 38 | 2 | 4 | Denny Hulme, Jody Scheckter |
| 1972 | McLaren | 5 | 23 | 0 | 4 | Denny Hulme, Jody Scheckter |
| 1971 | Tyrrell | 50 | 0 | 0 | 0 | François Cevert, Jackie Stewart |
| 1964 | Lotus-BRM | 30 | 0 | 0 | 0 | Mike Hailwood, Chris Amon |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.