πΏπ¦ South African1972β1980
1979 World Champion. Won 10 of 112 starts across 9 seasons, and outscored Patrick Depailler over 45 races together.
Ranks are all-time since 1958.
Career points re-scored with today's table. 1979: 60 β 153. Replay 1979 in the calculator β
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1980 | Ferrari | 19 | 2 | 0 | 0 | Gilles Villeneuve |
| 1979 | Ferrari | 1 | 51 (60 scored) | 3 | 6 | Gilles Villeneuve |
| 1978 | Wolf | 7 | 24 | 0 | 4 | Keke Rosberg, Bobby Rahal |
| 1977 | Wolf | 2 | 55 | 3 | 9 | |
| 1976 | Tyrrell | 3 | 49 | 1 | 5 | Patrick Depailler, Alessandro Pesenti-Rossi |
| 1975 | Tyrrell | 7 | 20 | 1 | 3 | Patrick Depailler, Ian Scheckter |
| 1974 | Tyrrell | 3 | 45 | 2 | 6 | Patrick Depailler, Eddie Keizan |
| 1973 | McLaren | 29 | 0 | 0 | 0 | Denny Hulme, Peter Revson |
| 1972 | McLaren | 29 | 0 | 0 | 0 | Denny Hulme, Peter Revson |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.