🇬🇧 British1965–1973
Three-time World Champion (1969, 1971, 1973). Won 27 of 99 starts across 9 seasons, and outscored François Cevert over 42 races together.
Ranks are all-time since 1958.
Career points re-scored with today's table. 1973: 71 → 221. Replay 1973 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1973 | Tyrrell | 1 | 71 | 5 | 8 | François Cevert, Eddie Keizan |
| 1972 | Tyrrell | 2 | 45 | 4 | 5 | François Cevert, Patrick Depailler |
| 1971 | Tyrrell | 1 | 62 | 6 | 7 | François Cevert, Peter Revson |
| 1970 | March / Tyrrell | 6 | 25 | 1 | 4 | Chris Amon, Jo Siffert |
| 1969 | Matra-Ford | 1 | 63 | 6 | 7 | Jean-Pierre Beltoise, Johnny Servoz-Gavin |
| 1968 | Matra-Ford | 2 | 36 | 3 | 4 | Johnny Servoz-Gavin, Jean-Pierre Beltoise |
| 1967 | BRM | 9 | 10 | 0 | 2 | Mike Spence, Chris Irwin |
| 1966 | BRM | 7 | 14 | 1 | 1 | Graham Hill, Bob Bondurant |
| 1965 | BRM | 3 | 33 (34 scored) | 1 | 5 | Graham Hill, Masten Gregory |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.