🇦🇹 Austrian1971–1985
Three-time World Champion (1975, 1977, 1984). Won 25 of 169 starts across 13 seasons, and outscored Clay Regazzoni over 55 races together.
Ranks are all-time since 1958.
Career points re-scored with today's table. 1984: 72 → 211 (1st → 2nd). Replay 1984 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1985 | McLaren | 10 | 14 | 1 | 1 | Alain Prost |
| 1984 | McLaren | 1 | 72 | 5 | 9 | Alain Prost |
| 1983 | McLaren | 10 | 12 | 0 | 2 | John Watson |
| 1982 | McLaren | 5 | 30 | 2 | 3 | John Watson |
| 1979 | Brabham-Alfa Romeo | 14 | 4 | 0 | 0 | Nelson Piquet |
| 1978 | Brabham | 4 | 44 | 2 | 7 | John Watson, Nelson Piquet |
| 1977 | Ferrari | 1 | 72 | 3 | 10 | Carlos Reutemann |
| 1976 | Ferrari | 2 | 68 | 5 | 9 | Clay Regazzoni, Carlos Reutemann |
| 1975 | Ferrari | 1 | 64.5 | 5 | 8 | Clay Regazzoni |
| 1974 | Ferrari | 4 | 38 | 2 | 5 | Clay Regazzoni |
| 1973 | BRM | 17 | 2 | 0 | 0 | Jean-Pierre Beltoise, Clay Regazzoni |
| 1972 | March | 23 | 0 | 0 | 0 | Ronnie Peterson, Carlos Pace |
| 1971 | March-Ford | 40 | 0 | 0 | 0 | Henri Pescarolo, Ronnie Peterson |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.