π¬π§ British1973β1985
Won 5 of 149 starts across 12 seasons, and was outscored by Niki Lauda over 41 races together.
Career points re-scored with today's table. 1982: 39 β 133 (3rd β 2nd). Replay 1982 in the calculator β
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1985 | McLaren | 23 | 0 | 0 | 0 | Alain Prost |
| 1983 | McLaren | 6 | 22 | 1 | 3 | Niki Lauda |
| 1982 | McLaren | 3 | 39 | 2 | 5 | Niki Lauda |
| 1981 | McLaren | 6 | 27 | 1 | 4 | Andrea de Cesaris |
| 1980 | McLaren | 11 | 6 | 0 | 0 | Alain Prost |
| 1979 | McLaren | 9 | 15 | 0 | 1 | Patrick Tambay |
| 1978 | Brabham | 6 | 25 | 0 | 3 | Niki Lauda, Nelson Piquet |
| 1977 | Brabham | 13 | 9 | 0 | 1 | Hans-Joachim Stuck, Carlos Pace |
| 1976 | Penske | 7 | 20 | 1 | 3 | Boy Lunger |
| 1975 | Surtees / Team Lotus / Penske | 23 | 0 | 0 | 0 | Dave Morgan, Ronnie Peterson |
| 1974 | Brabham | 15 | 6 | 0 | 0 | Carlos Reutemann, Carlos Pace |
| 1973 | Brabham | 36 | 0 | 0 | 0 | Carlos Reutemann, Wilson Fittipaldi |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.