🇮🇹 Italian1968–1973
Scored 6 points from 31 starts across 5 seasons.
Career points re-scored with today's table. 1973: 3 → 22. Replay 1973 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1973 | Brabham / Surtees | 15 | 3 | 0 | 0 | Wilson Fittipaldi, Carlos Reutemann |
| 1972 | Surtees | 17 | 3 | 0 | 0 | Tim Schenken, Mike Hailwood |
| 1971 | March-Alfa Romeo | 30 | 0 | 0 | 0 | Ronnie Peterson, Nanni Galli |
| 1970 | McLaren-Alfa Romeo | 28 | 0 | 0 | 0 | |
| 1968 | Ferrari | 40 | 0 | 0 | 0 | Chris Amon, Jacky Ickx |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.