🇨🇭 Swiss1970–1980
Won 5 of 130 starts across 11 seasons, and was outscored by Niki Lauda over 55 races together.
Career points re-scored with today's table. 1974: 52 → 173. Replay 1974 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1980 | Ensign | 25 | 0 | 0 | 0 | |
| 1979 | Williams | 5 | 29 (32 scored) | 1 | 5 | Alan Jones |
| 1978 | Shadow | 16 | 4 | 0 | 0 | Hans-Joachim Stuck |
| 1977 | Ensign | 17 | 5 | 0 | 0 | Patrick Tambay |
| 1976 | Ferrari | 5 | 31 | 1 | 4 | Niki Lauda, Carlos Reutemann |
| 1975 | Ferrari | 5 | 25 | 1 | 3 | Niki Lauda |
| 1974 | Ferrari | 2 | 52 | 1 | 7 | Niki Lauda |
| 1973 | BRM | 18 | 2 | 0 | 0 | Jean-Pierre Beltoise, Niki Lauda |
| 1972 | Ferrari | 7 | 15 | 0 | 2 | Jacky Ickx, Mario Andretti |
| 1971 | Ferrari | 7 | 13 | 0 | 3 | Jacky Ickx, Mario Andretti |
| 1970 | Ferrari | 3 | 33 | 1 | 4 | Jacky Ickx, Ignazio Giunti |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.