🇦🇺 Australian1975–1986
1980 World Champion. Won 12 of 117 starts across 10 seasons, and outscored Carlos Reutemann over 29 races together.
Ranks are all-time since 1958.
Career points re-scored with today's table. 1980: 71 → 194. Replay 1980 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1986 | Lola | 12 | 4 | 0 | 0 | Patrick Tambay, Eddie Cheever |
| 1985 | Lola | 35 | 0 | 0 | 0 | |
| 1983 | Arrows | 33 | 0 | 0 | 0 | Marc Surer |
| 1981 | Williams | 3 | 46 | 2 | 6 | Carlos Reutemann |
| 1980 | Williams | 1 | 67 (71 scored) | 5 | 10 | Carlos Reutemann, Rupert Keegan |
| 1979 | Williams | 3 | 40 (43 scored) | 4 | 5 | Clay Regazzoni |
| 1978 | Williams | 11 | 11 | 0 | 1 | |
| 1977 | Shadow | 7 | 22 | 1 | 2 | Riccardo Patrese, Renzo Zorzi |
| 1976 | Surtees | 15 | 7 | 0 | 0 | Brett Lunger, Henri Pescarolo |
| 1975 | Hesketh / Embassy Hill | 17 | 2 | 0 | 0 | James Hunt, Tony Brise |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.