🇧🇷 Brazilian1984–1994
Three-time World Champion (1988, 1990, 1991). Won 41 of 158 starts across 11 seasons, and outscored Gerhard Berger over 48 races together.
Ranks are all-time since 1958.
Career points re-scored with today's table. 1991: 96 → 274.5. Replay 1991 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1994 | Williams | 35 | 0 | 0 | 0 | Damon Hill |
| 1993 | McLaren | 2 | 73 | 5 | 7 | Michael Andretti, Mika Häkkinen |
| 1992 | McLaren | 4 | 50 | 3 | 7 | Gerhard Berger |
| 1991 | McLaren | 1 | 96 | 7 | 12 | Gerhard Berger |
| 1990 | McLaren | 1 | 78 | 6 | 11 | Gerhard Berger |
| 1989 | McLaren | 2 | 60 | 6 | 7 | Alain Prost |
| 1988 | McLaren | 1 | 90 (94 scored) | 8 | 11 | Alain Prost |
| 1987 | Team Lotus | 3 | 57 | 2 | 8 | Satoru Nakajima |
| 1986 | Team Lotus | 4 | 55 | 2 | 8 | Johnny Dumfries |
| 1985 | Team Lotus | 4 | 38 | 2 | 6 | Elio de Angelis |
| 1984 | Toleman | 9 | 13 | 0 | 3 | Johnny Cecotto, Stefan Johansson |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.