🇫🇮 Finnish1991–2001
Two-time World Champion (1998, 1999). Won 20 of 162 starts across 11 seasons, and outscored David Coulthard over 98 races together.
Ranks are all-time since 1958.
Career points re-scored with today's table. 1999: 76 → 216 (1st → 2nd). Replay 1999 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2001 | McLaren | 5 | 37 | 2 | 3 | David Coulthard |
| 2000 | McLaren | 2 | 89 | 4 | 11 | David Coulthard |
| 1999 | McLaren | 1 | 76 | 5 | 10 | David Coulthard |
| 1998 | McLaren | 1 | 100 | 8 | 11 | David Coulthard |
| 1997 | McLaren | 6 | 27 | 1 | 3 | David Coulthard |
| 1996 | McLaren | 5 | 31 | 0 | 4 | David Coulthard |
| 1995 | McLaren | 7 | 17 | 0 | 2 | Mark Blundell, Nigel Mansell |
| 1994 | McLaren | 4 | 26 | 0 | 6 | Martin Brundle |
| 1993 | McLaren | 15 | 4 | 0 | 1 | Ayrton Senna |
| 1992 | Team Lotus | 8 | 11 | 0 | 0 | Johnny Herbert |
| 1991 | Team Lotus | 16 | 2 | 0 | 0 | Johnny Herbert, Julian Bailey |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.