🇯🇵 Japanese1987–1991
Scored 16 points from 74 starts across 5 seasons, and was outscored by Nelson Piquet over 27 races together.
Career points re-scored with today's table. 1987: 7 → 51 (12th → 11th). Replay 1987 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1991 | Tyrrell | 15 | 2 | 0 | 0 | Stefano Modena |
| 1990 | Tyrrell | 15 | 3 | 0 | 0 | Jean Alesi |
| 1989 | Team Lotus | 21 | 3 | 0 | 0 | Nelson Piquet |
| 1988 | Team Lotus | 16 | 1 | 0 | 0 | Nelson Piquet |
| 1987 | Team Lotus | 12 | 7 | 0 | 0 | Ayrton Senna |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.