DLR🇪🇸 Spanish1999–2012
1 podium from 106 starts across 9 seasons, best result 2nd, and was outscored by Eddie Irvine over 30 races together.
1 fastest lap (recorded 1958–59 and 2004 on).
Career points re-scored with today's table. 2006: 19 → 48. Replay 2006 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2012 | HRT | 25 | 0 | 0 | 0 | Narain Karthikeyan |
| 2011 | Sauber | 20 | 0 | 0 | 0 | Kamui Kobayashi |
| 2010 | Sauber | 17 | 6 | 0 | 0 | Kamui Kobayashi |
| 2006 | McLaren | 11 | 19 | 0 | 1 | Kimi Räikkönen |
| 2005 | McLaren | 20 | 4 | 0 | 0 | Kimi Räikkönen |
| 2002 | Jaguar | 21 | 0 | 0 | 0 | Eddie Irvine |
| 2001 | Jaguar | 16 | 3 | 0 | 0 | Eddie Irvine |
| 2000 | Arrows | 16 | 2 | 0 | 0 | Jos Verstappen |
| 1999 | Arrows | 18 | 1 | 0 | 0 | Toranosuke Takagi |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.