🇬🇧 British1993–2002
Won 4 of 147 starts across 10 seasons, and was outscored by Michael Schumacher over 59 races together.
Career points re-scored with today's table. 1999: 74 → 237 (2nd → 1st). Replay 1999 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2002 | Jaguar | 9 | 8 | 0 | 1 | Pedro de la Rosa |
| 2001 | Jaguar | 12 | 6 | 0 | 1 | Pedro de la Rosa, Luciano Burti |
| 2000 | Jaguar | 13 | 4 | 0 | 0 | Johnny Herbert |
| 1999 | Ferrari | 2 | 74 | 4 | 9 | Michael Schumacher, Mika Salo |
| 1998 | Ferrari | 4 | 47 | 0 | 8 | Michael Schumacher |
| 1997 | Ferrari | 7 | 24 | 0 | 5 | Michael Schumacher |
| 1996 | Ferrari | 10 | 11 | 0 | 1 | Michael Schumacher |
| 1995 | Jordan | 12 | 10 | 0 | 1 | Rubens Barrichello |
| 1994 | Jordan | 16 | 6 | 0 | 0 | Rubens Barrichello |
| 1993 | Jordan | 22 | 1 | 0 | 0 | Rubens Barrichello |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.