ERI🇸🇪 Swedish2014–2018
Scored 18 points from 97 starts across 5 seasons, and was outscored by Felipe Nasr over 40 races together.
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 2018 | Sauber | 17 | 9 | 0 | 0 | Charles Leclerc |
| 2017 | Sauber | 20 | 0 | 0 | 0 | Pascal Wehrlein, Antonio Giovinazzi |
| 2016 | Sauber | 22 | 0 | 0 | 0 | Felipe Nasr |
| 2015 | Sauber | 18 | 9 | 0 | 0 | Felipe Nasr |
| 2014 | Caterham | 19 | 0 | 0 | 0 | Kamui Kobayashi, André Lotterer |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.