๐ฒ๐ฝ Mexican1977โ1981
Scored 13 points from 41 starts across 5 seasons, and was outscored by Nelson Piquet over 21 races together.
Career points re-scored with today's table. 1981: 11 โ 48 (10th โ 12th). Replay 1981 in the calculator โ
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1981 | Brabham | 10 | 11 | 0 | 0 | Nelson Piquet |
| 1980 | Brabham | 21 | 1 | 0 | 0 | Nelson Piquet |
| 1979 | Team Lotus / Rebaque | 22 | 0 | 0 | 0 | Carlos Reutemann, Mario Andretti |
| 1978 | Team Lotus | 21 | 1 | 0 | 0 | Mario Andretti, Ronnie Peterson |
| 1977 | Hesketh | 47 | 0 | 0 | 0 | Rupert Keegan |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.