🇬🇧 British1981–1993
4 podiums from 147 starts across 11 seasons, best result 2nd, and outscored Eddie Cheever over 45 races together.
Career points re-scored with today's table. 1988: 17 → 90 (8th → 7th). Replay 1988 in the calculator →
| Year | Team | Pos | Pts | Wins | Podiums | Teammate |
|---|---|---|---|---|---|---|
| 1993 | Footwork | 16 | 4 | 0 | 0 | Aguri Suzuki |
| 1990 | Team Lotus | 14 | 3 | 0 | 0 | Martin Donnelly, Johnny Herbert |
| 1989 | Arrows | 10 | 7 | 0 | 0 | Eddie Cheever |
| 1988 | Arrows | 8 | 17 | 0 | 0 | Eddie Cheever |
| 1987 | Arrows | 16 | 3 | 0 | 0 | Eddie Cheever |
| 1986 | Brabham | 21 | 0 | 0 | 0 | Riccardo Patrese |
| 1985 | Renault | 14 | 5 | 0 | 0 | Patrick Tambay, François Hesnault |
| 1984 | Renault | 7 | 23 | 0 | 4 | Patrick Tambay, Philippe Streiff |
| 1983 | Toleman | 14 | 9 | 0 | 0 | Bruno Giacomelli |
| 1982 | Toleman | 33 | 0 | 0 | 0 | Teo Fabi |
| 1981 | Toleman | 33 | 0 | 0 | 0 |
Starts count Grands Prix with a classified result, sprints excluded. Figures cover the World Championship from 1958.