Charles Leclerc Wins 2024 United States Grand Prix
π Round 19
π
October 20, 2024
π Austin, USA
π₯ P1
Leclerc
Ferrari
π₯ P2
Sainz
Ferrari
π₯ P3
Max Verstappen
Red Bull Racing
Race Classification
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Leclerc | Ferrari | 25 |
| 2 | Sainz | Ferrari | 18 |
| 3 | Max Verstappen | Red Bull Racing | 15 |
| 4 | Norris | McLaren | 12 |
| 5 | Piastri | McLaren | 10 |
| 6 | Russell | Mercedes | 8 |
| 7 | Perez | Red Bull Racing | 6 |
| 8 | Hulkenberg | Haas F1 Team | 4 |
| 9 | Lawson | RB | 2 |
| 10 | Colapinto | Williams | 1 |
| 11 | Kevin Magnussen | Haas F1 Team | 0 |
| 12 | Gasly | Alpine | 0 |
| 13 | Alonso | Aston Martin | 0 |
| 14 | Tsunoda | RB | 0 |
| 15 | Stroll | Aston Martin | 0 |
| 16 | Albon | Williams | 0 |
| 17 | Bottas | Sauber | 0 |
| 18 | Ocon β‘ Fastest Lap | Alpine | 0 |
| 19 | Zhou | Sauber | 0 |
| 20 | Hamilton | Mercedes | 0 |
Make Your Own Predictions
Want to predict future race results and see how the championship could unfold?
Try Our F1 Points Calculator β