Charles Leclerc Wins 2024 Italian Grand Prix
π Round 16
π
September 1, 2024
π Monza, Italy
π₯ P1
Leclerc
Ferrari
π₯ P2
Piastri
McLaren
π₯ P3
Norris
McLaren
Race Classification
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Leclerc | Ferrari | 25 |
| 2 | Piastri | McLaren | 18 |
| 3 | Norris β‘ Fastest Lap | McLaren | 16 |
| 4 | Sainz | Ferrari | 12 |
| 5 | Hamilton | Mercedes | 10 |
| 6 | Max Verstappen | Red Bull Racing | 8 |
| 7 | Russell | Mercedes | 6 |
| 8 | Perez | Red Bull Racing | 4 |
| 9 | Albon | Williams | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 1 |
| 11 | Alonso | Aston Martin | 0 |
| 12 | Colapinto | Williams | 0 |
| 13 | Ricciardo | RB | 0 |
| 14 | Ocon | Alpine | 0 |
| 15 | Gasly | Alpine | 0 |
| 16 | Bottas | Sauber | 0 |
| 17 | Hulkenberg | Haas F1 Team | 0 |
| 18 | Zhou | Sauber | 0 |
| 19 | Stroll | Aston Martin | 0 |
| 20 | Tsunoda | RB | 0 |
Make Your Own Predictions
Want to predict future race results and see how the championship could unfold?
Try Our F1 Points Calculator β