Carlos Sainz Wins 2024 Australian Grand Prix
π Round 3
π
March 24, 2024
π Melbourne, Australia
π₯ P1
Sainz
Ferrari
π₯ P2
Leclerc
Ferrari
π₯ P3
Norris
McLaren
Race Classification
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Sainz | Ferrari | 25 |
| 2 | Leclerc β‘ Fastest Lap | Ferrari | 19 |
| 3 | Norris | McLaren | 15 |
| 4 | Piastri | McLaren | 12 |
| 5 | Perez | Red Bull Racing | 10 |
| 6 | Stroll | Aston Martin | 8 |
| 7 | Tsunoda | RB | 6 |
| 8 | Alonso | Aston Martin | 4 |
| 9 | Hulkenberg | Haas F1 Team | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 1 |
| 11 | Albon | Williams | 0 |
| 12 | Ricciardo | RB | 0 |
| 13 | Gasly | Alpine | 0 |
| 14 | Bottas | Sauber | 0 |
| 15 | Zhou | Sauber | 0 |
| 16 | Ocon | Alpine | 0 |
| 17 | Russell | Mercedes | 0 |
| 18 | Hamilton | Mercedes | 0 |
| 19 | Max Verstappen | Red Bull Racing | 0 |
Make Your Own Predictions
Want to predict future race results and see how the championship could unfold?
Try Our F1 Points Calculator β