Sergio Pérez Wins 2023 Saudi Arabian Grand Prix
📍 Round 2
📅 March 19, 2023
🏁 Jeddah, Saudi Arabia
🥇 P1
Perez
Red Bull Racing
🥈 P2
Max Verstappen
Red Bull Racing
🥉 P3
Alonso
Aston Martin
Race Classification
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Perez | Red Bull Racing | 25 |
| 2 | Max Verstappen ⚡ Fastest Lap | Red Bull Racing | 19 |
| 3 | Alonso | Aston Martin | 15 |
| 4 | Russell | Mercedes | 12 |
| 5 | Hamilton | Mercedes | 10 |
| 6 | Sainz | Ferrari | 8 |
| 7 | Leclerc | Ferrari | 6 |
| 8 | Ocon | Alpine | 4 |
| 9 | Gasly | Alpine | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 1 |
| 11 | Tsunoda | AlphaTauri | 0 |
| 12 | Hulkenberg | Haas F1 Team | 0 |
| 13 | Zhou | Alfa Romeo | 0 |
| 14 | De Vries | AlphaTauri | 0 |
| 15 | Piastri | McLaren | 0 |
| 16 | Sargeant | Williams | 0 |
| 17 | Norris | McLaren | 0 |
| 18 | Bottas | Alfa Romeo | 0 |
| 19 | Albon | Williams | 0 |
| 20 | Stroll | Aston Martin | 0 |
Make Your Own Predictions
Want to predict future race results and see how the championship could unfold?
Try Our F1 Points Calculator →