Max Verstappen Wins 2023 Japanese Grand Prix
π Round 16
π
September 24, 2023
π Suzuka, Japan
π₯ P1
Max Verstappen
Red Bull Racing
π₯ P2
Norris
McLaren
π₯ P3
Piastri
McLaren
Race Classification
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen β‘ Fastest Lap | Red Bull Racing | 26 |
| 2 | Norris | McLaren | 18 |
| 3 | Piastri | McLaren | 15 |
| 4 | Leclerc | Ferrari | 12 |
| 5 | Hamilton | Mercedes | 10 |
| 6 | Sainz | Ferrari | 8 |
| 7 | Russell | Mercedes | 6 |
| 8 | Alonso | Aston Martin | 4 |
| 9 | Ocon | Alpine | 2 |
| 10 | Gasly | Alpine | 1 |
| 11 | Lawson | AlphaTauri | 0 |
| 12 | Tsunoda | AlphaTauri | 0 |
| 13 | Zhou | Alfa Romeo | 0 |
| 14 | Hulkenberg | Haas F1 Team | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 0 |
| 16 | Albon | Williams | 0 |
| 17 | Sargeant | Williams | 0 |
| 18 | Stroll | Aston Martin | 0 |
| 19 | Perez | Red Bull Racing | 0 |
| 20 | Bottas | Alfa Romeo | 0 |
Make Your Own Predictions
Want to predict future race results and see how the championship could unfold?
Try Our F1 Points Calculator β