Max Verstappen Wins 2022 Dutch Grand Prix
π Round 15
π
September 4, 2022
π Zandvoort, Netherlands
π₯ P1
Max Verstappen
Red Bull Racing
π₯ P2
Russell
Mercedes
π₯ P3
Leclerc
Ferrari
Race Classification
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen β‘ Fastest Lap | Red Bull Racing | 26 |
| 2 | Russell | Mercedes | 18 |
| 3 | Leclerc | Ferrari | 15 |
| 4 | Hamilton | Mercedes | 12 |
| 5 | Perez | Red Bull Racing | 10 |
| 6 | Alonso | Alpine | 8 |
| 7 | Norris | McLaren | 6 |
| 8 | Sainz | Ferrari | 4 |
| 9 | Ocon | Alpine | 2 |
| 10 | Stroll | Aston Martin | 1 |
| 11 | Gasly | AlphaTauri | 0 |
| 12 | Albon | Williams | 0 |
| 13 | Mick Schumacher | Haas F1 Team | 0 |
| 14 | Vettel | Aston Martin | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 0 |
| 16 | Zhou | Alfa Romeo | 0 |
| 17 | Ricciardo | McLaren | 0 |
| 18 | Latifi | Williams | 0 |
| 19 | Bottas | Alfa Romeo | 0 |
| 20 | Tsunoda | AlphaTauri | 0 |
Make Your Own Predictions
Want to predict future race results and see how the championship could unfold?
Try Our F1 Points Calculator β