Charles Leclerc Wins 2022 Austrian Grand Prix
π Round 11
π
July 10, 2022
π Spielberg, Austria
π₯ P1
Leclerc
Ferrari
π₯ P2
Max Verstappen
Red Bull Racing
π₯ P3
Hamilton
Mercedes
Race Classification
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Leclerc | Ferrari | 25 |
| 2 | Max Verstappen β‘ Fastest Lap | Red Bull Racing | 19 |
| 3 | Hamilton | Mercedes | 15 |
| 4 | Russell | Mercedes | 12 |
| 5 | Ocon | Alpine | 10 |
| 6 | Mick Schumacher | Haas F1 Team | 8 |
| 7 | Norris | McLaren | 6 |
| 8 | Kevin Magnussen | Haas F1 Team | 4 |
| 9 | Ricciardo | McLaren | 2 |
| 10 | Alonso | Alpine | 1 |
| 11 | Bottas | Alfa Romeo | 0 |
| 12 | Albon | Williams | 0 |
| 13 | Stroll | Aston Martin | 0 |
| 14 | Zhou | Alfa Romeo | 0 |
| 15 | Gasly | AlphaTauri | 0 |
| 16 | Tsunoda | AlphaTauri | 0 |
| 17 | Vettel | Aston Martin | 0 |
| 18 | Sainz | Ferrari | 0 |
| 19 | Latifi | Williams | 0 |
| 20 | Perez | Red Bull Racing | 0 |
Make Your Own Predictions
Want to predict future race results and see how the championship could unfold?
Try Our F1 Points Calculator β