Charles Leclerc Wins 2022 Australian Grand Prix
📍 Round 3
📅 April 10, 2022
🏁 Melbourne, Australia
🥇 P1
Leclerc
Ferrari
🥈 P2
Perez
Red Bull Racing
🥉 P3
Russell
Mercedes
Race Classification
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Leclerc ⚡ Fastest Lap | Ferrari | 26 |
| 2 | Perez | Red Bull Racing | 18 |
| 3 | Russell | Mercedes | 15 |
| 4 | Hamilton | Mercedes | 12 |
| 5 | Norris | McLaren | 10 |
| 6 | Ricciardo | McLaren | 8 |
| 7 | Ocon | Alpine | 6 |
| 8 | Bottas | Alfa Romeo | 4 |
| 9 | Gasly | AlphaTauri | 2 |
| 10 | Albon | Williams | 1 |
| 11 | Zhou | Alfa Romeo | 0 |
| 12 | Stroll | Aston Martin | 0 |
| 13 | Mick Schumacher | Haas F1 Team | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 0 |
| 15 | Tsunoda | AlphaTauri | 0 |
| 16 | Latifi | Williams | 0 |
| 17 | Alonso | Alpine | 0 |
| 18 | Max Verstappen | Red Bull Racing | 0 |
| 19 | Vettel | Aston Martin | 0 |
| 20 | Sainz | Ferrari | 0 |
Make Your Own Predictions
Want to predict future race results and see how the championship could unfold?
Try Our F1 Points Calculator →